
REFERENCES OF VENTILATION EQUIPMENT FOR SHIPBUILDINGS FROM 1995. TO 2010. YEAR
SHIPYARD ULJANIK - PULA
| No. | OWNER | FLAG | HULL.No. | NAME | TYPE OF SHIP | DWT | DELIVERY |
| 1. | ACTINIA SHIPPING COMPANY Ltd. | CYPRUS | 401 | ANEMONIA | Chemical/Oil Tanker | 40 000 | 01/1995. |
| 2. | SUNLIGHT SHIPPING | BAHAMAS | 406 | UNITED STELLA | Chemical/Oil Tanker | 70 000 | 05/1995. |
| 3. | UNITED SHIPPING ADRIATIC Inc. | BAHAMAS | 404 | ULJANIK | Bulk Carrier | 44 000 | 06/1996. |
| 4. | ATLANT.CONBULK MARITIME CORP. | LIBERIA | 405 | Bulk Carrier | 44 000 | 11/1996. | |
| 5. | TAMAN SHIPPING Inc. | LIBERIA | 414 | TAMAN | Chemical/Oil Tanker | 39 900 | 02/1996. |
| 6. | TIKHORETSK SHIPPING Inc. | LIBERIA | 415 | TIKHORETSK | Chemical/Oil Tanker | 39 900 | 07/1996. |
| 7. | TROITSK SHIPPING Inc.MONROVIA | LIBERIA | 416 | TROITSK | Chemical/Oil Tanker | 39 900 | 11/1996. |
| 8. | ICEPORT SHIPPING Ltd. | CYPRUS | 410 | NAUTILUS | Products/Chemical Tanker | 40 000 | 05/1998. |
| 9. | VOLDA SHIPPING COMPANY | LIBERIA | 423 | KARA SEA | Chemical/Oil Tanker | 47 400 | 06/1998. |
| 10. | VYGO SHIPPING COMPANY | LIBERIA | 424 | LAPTEV SEA | Chemical/Oil Tanker | 47 400 | 08/1998. |
| 11. | GLEFI SHIPPING XXXII CO.Ltd. | LIBERIA | 427 | EAST SIBERIAN SEA | Chemical/Oil Tanker | 47 400 | 11/1998. |
| 12. | ALTAIR MARINE INC. | LIBERIA | 429 | ALTAIR | Chemical/Oil Tanker | 17 499 | 03/1999. |
| 13. | ALIOTH MARINE INC. | LIBERIA | 430 | ALIOTH | Chemical/Oil Tanker | 17 499 | 07/1999. |
| 14. | ALMAK MARINE INC. | LIBERIA | 431 | ALMAK | Chemical/Oil Tanker | 17 499 | 09/1999. |
| 15. | ARTURUS MARINE INC. | LIBERIA | 432 | ARCTURUS | Chemical/Oil Tanker | 17 499 | 01/2000. |
| 16. | STOLT NIELSEN TRANSP.GROUP | LIBERIA | 413 | Stolt Perseverance | Chemical parcel tankers | 36 700 | 12/2001. |
| 17. | ATLANTICA Spa.di NAVIGAZIONE | ITALY | 437 | GRAND BENELUX | Car Truck Carrier | 12 700 | 08/2001. |
| 18. | ATLANTICA Spa.di NAVIGAZIONE | ITALY | 438 | GRANDE ITALIA | Car Truck Carrier | 12 700 | 10/2001. |
| 19. | UNITED SHIPPING SRVICE FIVE | CROATIA | 435 | ARENA | Bulk Carrier | 44 300 | 03/2001. |
| 20. | SUSSEL SHIPPING INC. | PANAMA | 428 | BECRUX | Livestock carrier | 24 000 | 05/2002. |
| 21. | ATLANTICA Spa.di NAVIGAZIONE | ITALY | 439 | GRANDE SPAGNA | Car Truck Carrier | 12 700 | 04/2002. |
| 22. | ATLANTICA Spa.di NAVIGAZIONE | ITALY | 440 | Grande Portogallo | Car Truck Carrier | 12 700 | 07/2002. |
| 23. | GRIMALDI COMPANIA S.p.A. | ITALY | 441 | Grande Napoli | Car Truck Carrier | 14 900 | 03/2003. |
| 24. | GRIMALDI COMPANIA S.p.A. | ITALY | 442 | Grande Roma | Car Truck Carrier | 14 900 | 08/2003. |
| 25. | LANCHASTER SHIPPING LIMITED | MALTA | 443 | S.C. Ex Hispanica | Chemical/Oil Tanker | 47 400 | 06/2003. |
| 26. | VOYAGER LIMITED | MALTA | 444 | S.C. Ex Helenica | Chemical/Oil Tanker | 47 400 | 10/2003. |
| 27. | INTRIGE SHIPPING INC. | LIBERIA | 448 | Stena Concord | Chemical/Oil Tanker | 47 171 | 02/2004. |
| 28. | INTRIGE SHIPPING INC. | LIBERIA | 449 | Stena Concord | Chemical/Oil Tanker | 47 210 | 03/2004. |
| 29. | GRIMALDI COMPANIA S.p.A. | ITALY | 452 | Grande Lagos | Car Truck Carrier | 14 520 | 05/2004. |
| 30. | GESTIONI ARMATORIALI S.p.A. | ITALY | 447 | Stena Italica | Chemical/Oil Tanker | 47 288 | 07/2004. |
| 31. | ATLANTICA S.p.A. | ITALY | 453 | Grande Anversa | Car Truck Carrier | 12 353 | 09/2004. |
| 32. | MOREVEST SHIPPING Ltd. | CYPRUS | 455 | Mattheos I | Chemical/Oil Tanker | 45 557 | 12/2004. |
| 33. | MIR | MALTA | 460 | Makhachkala 2 | Wagon carrier | 52 wagons | 01/2005. |
| 34. | GRIMALDI COMPANIA S.p.A. | ITALY | 454 | Grande Detroit | Car Truck Carrier | 4 300 cars | 03/2005. |
| 35. | MIR | MALTA | 459 | Makhachkala 1 | Wagon carrier | 52 wagons | 05/2005. |
| 36. | MOREVEST SHIPPING Ltd. | CYPRUS | 457 | Loukas 1 | oil&chemical tanker | 45 999 | 08/2005. |
| 37. | MOREVEST SHIPPING Ltd. | CYPRUS | 456 | Marcos 1 | oil&chemical tanker | 45 999 | 11/2005. |
| 38. | ATLANTICA S.p.A. DI NAVIGAZIONE | ITALY | 469 | Grande Sicilija | Car Truck Carrier | 12 500 | 01/2006. |
| 37. | ICEPORT SHIPPING Ltd. | CYPRUS | 458 | Iannis 1 | oil&chemical tanker | 45 999 | 03/2006. |
| 38. | RAY CAR CARRIERS | BAHAMAS | 456 | Lapis Arrow | Car Truck Carrier | 12 300 | 05/2006. |
| 39. | MIR | RUSSIA | 461 | Makhackala 3 | Wagon carrier | 52 wagons | 07/2006. |
| 40. | MIR | RUSSIA | 462 | Makhackala 4 | Wagon carrier | 52 wagons | 08/2006. |
| 41. | RAY CAR CARRIERS | BAHAMAS | 465 | Coral Leader | Car Truck Carrier | 12 300 | 11/2006. |
| 42. | VIKING CAR CARRIERS | NORWAY | 463 | Hoegh Delhi | Car Truck Carrier | 16 700 | 01/2007. |
| 43. | RAY CAR CARRIERS | BAHAMAS | 466 | Opal Leader | Car Truck Carrier | 12 300 | 03/2007. |
| 44. | RAY CAR CARRIERS | BAHAMAS | 467 | Istra Ace | Car Truck Carrier | 12 300 | 06/2007. |
| 45. | VIKING CAR CARRIERS | NORWAY | 464 | Hoegh Bankok | Car Truck Carrier | 16 700 | 09/2007. |
| 46. | RAY CAR CARRIERS | BAHAMAS | 468 | Morning Menad | Car Truck Carrier | 12 300 | 10/2007. |
| 47. | GRIMALDI COMPANIA S.p.A. | ITALY | 470 | Grande Colonia | Car Truck Carrier | 12 500 | 11/2007. |
| 48. | RAY CAR CARRIERS | BAHAMAS | 471 | Emerald Leader | car truck carrier | 12.300 | 01/2008 |
SHIPYARD 3.MAJ -RIJEKA
| No. | OWNER | FLAG | HULL.No. | NAME | TYPE OF SHIP | DWT | DELIVERY |
| 1. | SCORPIO MARITIME INC. | LIBERIA | 666 | Jadroplov Pride | Container vessel | 35 614 | 03/1996. |
| 2. | NOVOSHIP | RUSSIA | 669 | Temryuk | Products tanker | 40 584 | 06/1996. |
| 3. | NOVOSHIP | RUSSIA | 670 | Tomashevsk | Products tanker | 40 577 | 09/1966. |
| 4. | CHIPOLBROK | CHINA | 667 | Taixing | Multipurpose vessel | 22 258 | 02/1997. |
| 5. | NOVOSHIP | RUSSIA | 671 | Tula | Products tanker | 40 500 | 08/1997. |
| 6. | CHIPOLBROK | CHINA | 668 | Norwid | Multipurpose vessel | 22 258 | 04/1998. |
| 7. | CHIPOLBROK | CHINA | 672 | Yongxing | Multipurpose vessel | 22 200 | 09/1998. |
| 8. | DORIA SHIPPING CO. | MALTA | 662 | Margara | Products tanker | 71 345 | 03/1999. |
| 9. | INTER SHIPPING CO | LIBERIA | 663 | Chaleur bay | Products tanker | 71 345 | 02/2000. |
| 10. | MILAN SHIPPING CO. | MALTA | 673 | Los Rooues | Products tanker | 71 562 | 07/2000. |
| 11. | ROMA SHIPPING CO. | MALTA | 674 | Venice | Chemical/Oil Tanker | 81 408 | 04/2001. |
| 12. | 3 MAJ INVESTISSEMENT S.C.S. | FRANCE | 678 | Bro Elizabeth | Products tanker | 37 026 | 09/2001. |
| 13. | CALISA Spa. | ITALY | 682 | Maritea | Products tanker | 34 659 | 03/2002. |
| 14. | 3 MAJ INVESTISSEMENT S.C.S. | FRANCE | 679 | Bro Ellen | Products tanker | 36 962 | 07/2002. |
| 15. | ERSTE BUTTNER SHIFF.Mbh | GERMANY | 680 | Admiral | Products tanker | 24 028 | 11/2002. |
| 16. | CARL BUTTNER SHIFF.Mbh & C. | GERMANY | 681 | Apollo | Products tanker | 24 028 | 02/2003. |
| 17. | CALISA Spa. | ITALY | 684 | Iblea | Products tanker | 34 540 | 06/2003. |
| 18. | C.BRIDGE SHIPPING & TRADING CO. | LIBERIA | 676 | Mercini Lady | Products tanker | 46 678 | 10/2003. |
| 19. | DIGITAL TRANSPORT Ltd. | LIBERIA | 677 | Panagia Lady | Chemical/Oil Tanker | 46 684 | 04/2004. |
| 20. | Vierte Buttner Schiffahrtsellschaft GmbH | GERMANY | 683 | Aurora | Products/Chemical Tanker | 24 086 | 04/2004. |
| 21. | GENESIS TANKERS S.A. | LIBERIA | 694 | Marcela Lady | Chemical/Oil Tanker | 46 683 | 06/2004. |
| 22. | Dritte Buttner Schiffahrtsgesellschaft GmbH | GREECE | 687 | Apatura | Products/Chemical Tanker | 23 403 | 08/2004. |
| 23. | ULJANIK SHIPMANAGEMENT INC. | LIBERIA | 691 | Eboni Point | Chemical/Oil Tanker | 46 938 | 09/2004. |
| 24. | ULJANIK SHIPMANAGEMENT INC. | LIBERIA | 692 | IVORY POINT | Product tanker | 46 941 | 03/2005. |
| 25. | FLOURITE NAVIGATION INC. | LIBERIA | 686 | NEVESKA LADY | Product tanker | 46 746 | 06/2005. |
| 26. | LAVACA INVESTMENT INC. | LIBERIA | 690 | POLITISA LADY | Product tanker | 46 720 | 08/2005. |
| 27. | SCHIFFAHRTS GmbH | GERMANY | 688 | AVALON | Product tanker | 24 035 | 11/2005. |
| 28. | SCHIFFAHRTS GmbH | GERMANY | 689 | AURELIA | Product tanker | 24 017 | 02/2006. |
| 29. | UNITED SHIPPING SERVICES EIGHT | LIBERIA | 693 | PULA | Product tanker | 46 927 | 04/2006. |
| 30. | SLOKA NAVIGATION INC. | MAR.ISLANDS | 695 | ANCE | Product tanker | 52 622 | 06/2006. |
| 31. | SALACGRIVA NAVIGATION INC. | MAR.ISLANDS | 696 | JURKALNE | Product tanker | 52 620 | 09/2006. |
| 32. | SAULKRASTI NAVIGATION INC. | MAR.ISLANDS | 697 | PUZE | Product tanker | 52 679 | 11/2006. |
| 33. | STENDE NAVIGATION INC. | MAR.ISLANDS | 698 | TARGALE | Product tanker | 52 660 | 03/2007. |
| 24. | CROWN NAVIGATION INC | MAR.ISLANDS | 699 | Product tanker | 51.800 | 03/2007 | |
| 35. | CROWN NAVIGATION INC | MAR.ISLANDS | 700 | Product tanker | 51.800 | 04/2007 | |
| 36. | CROWN NAVIGATION INC | MAR.ISLANDS | 701 | Product tanker | 51.800 | 07/2007 | |
| 37. | CROWN NAVIGATION INC | MAR.ISLANDS | 702 | Product tanker | 51.800 | 12/2007 | |
| 38. | CROWN NAVIGATION INC | MAR.ISLANDS | 703 | Product tanker | 51.800 | 05/2008 | |
| 39. | CROWN NAVIGATION INC | MAR.ISLANDS | 704 | Product tanker | 51.800 | 09/2008 | |
| 40. | 705 | 04/2008 | |||||
| 41. | 706 | 12/2008 | |||||
| 42. | ULJANIK SHIPMANAGEMENT INC. | LIBERIA | 707 | 05/2009 | |||
| 43. | ULJANIK SHIPMANAGEMENT INC. | LIBERIA | 708 | 10/2009 | |||
| 44. | 709 | 12/2009 |
BRODOSPLIT -SPLIT
| No. | OWNER | FLAG | HULL.No. | NAME | TYPE OF SHIP | DWT | DELIVERY |
| 1. | Harebell Marine Ltd. | MALTA | 379 | Arctic Voyager | Bulk currier | 48 000 | 01/1995. |
| 2. | Riva Shipping Co.Ltd. | LIBERIA | 377 | Frankopan | Chemical/Oil Tanker | 101 000 | 04/1995. |
| 3. | NB Shipping Ltd. | CYPRUS | 386 | Arctic Navigator | Bulk currier | 41 600 | 01/1996. |
| 4. | NB Shipping Ltd. | CYPRUS | 387 | Artic Mariner | Bulk currier | 41 600 | 03/1996. |
| 5. | Atlantic Conbuk | LIBERIA | 388 | Oluja | Bulk currier | 41 600 | 05/1996. |
| 6. | Tambov Shipping Inc. | LIBERIA | 389 | Tambov | Chemical/Oil Tanker | 40 727 | 08/1996. |
| 7. | Tikhvin Shipping Inc. | LIBERIA | 390 | Tikhvin | Chemical/Oil Tanker | 40 727 | 11/1996. |
| 8. | Argo Maritime Inc. | LIBERIA | 399 | Don Frane Bulic | Bulk currier | 42 584 | 08/1997. |
| 9. | Vardo Shipping Co.Ltd. | LIBERIA | 395 | Barent Sea | Chemical/Oil Tanker | 47 431 | 03/1998. |
| 10. | Vardo Shipping Co.Ltd. | LIBERIA | 396 | Bering Sea | Chemical/Oil Tanker | 47 431 | 07/1998. |
| 11. | Argo Maritime Inc. | LIBERIA | 402 | Split | Bulk currier | 42 584 | 10/1988. |
| 12. | POSAVINA SHIPPING Inc. | PANAMA | 400 | Posavina | Chemical/Oil Tanker | 44 881 | 04/1999. |
| 13. | Nord Aframax Tankers | CYPRUS | 439 | Sakhalin Island | Products Tanker | 108 078 | 05/2004. |
| 14. | CALDREN CORPORATION Ltd. | LIBERIA | 436 | Elka Vassiliki | Products Tanker | 94 143 | 07/2004. |
| 15. | Nord Aframax Tankers | CYPRUS | 440 | Govemor Farkhutdinov | Products Tanker | 108 078 | 09/2004. |
| 16. | FAREWELL INVESTMENTS INC. | LIBERIA | 437 | Elka Athina | Products Tanker | 101 970 | 12/2004. |
| 17. | CM P-MAX I Limited | BERMUDA | 441 | Stena Paris | Tanker for oil | 65 200 | 04/2005. |
| 18. | CM P-MAX I Limited | BERMUDA | 442 | Stena Provance | Tanker for oil | 65 056 | 06/2006. |
| 19. | CM P-MAX I Limited | BERMUDA | 443 | Stena Primorsk | Tanker for oil | 65 079 | 08/2006. |
| 20. | CM P-MAX I Limited | BERMUDA | 444 | Stena performance | Tanker for oil | 65 079 | 09/2006. |
| 22. | LR Ice Shipping LTD Majuro | NORWAY | 448 | Marilee | Tanker for oil,Ice 1A | 1 999 | 10/2006. |
| 23. | Terra Ltd.Hamilton | NORWAY | 454 | Stena Poseidon | Tanker for oil,Ice 1A | 74 927 | 12/2006. |
| 24. | Lacus Ltd.Hamilton | NORWAY | 455 | Palva | Tanker for oil,Ice 1A | 74 940 | 2/2007. |
| 25. | LR Ice Shipping LTD Majuro | NORWAY | 449 | Maribel | Tanker for oil,Ice 1A | 74 998 | 4/2007. |
| 26. | Anastasia Maritime Ltd.,Valleta | CROATIA | 447 | Donat | Suezmax tanker | 166 188 | 7/2007. |
| 27. | CM P-MAX I Limited | BERMUDA | 445 | Stena President | Tanker for oil | 65 079 | 09/2007. |
| 28. | CM P-MAX I Limited | BERMUDA | 446 | Stena Perros | Tanker for oil | 65 079 | 11/2007. |
| 29. | LR ICE SHIPPING EIGHT LTD., MAJURO | NORWAY | 450 | MARI UGLAND | OIL PRODUCT TANKER | 74999 | 09/2007 |
| 30. | LR ICE SHIPPING NINE LTD., MAJURO | NORWAY | 451 | MARIANN | OIL PRODUCT TANKER | 74999 | 10/2007 |
| 31. | KIPPIS SHIPPING COMPANY LIMITED | CYPRUS | 456 | MARIKA | OIL PRODUCT TANKER | 74999 | 01/2008 |
| 32. | VAKHTANGURI SHIPPING COMPANY LIMITED | CYPRUS | 457 | MARINOR | OIL PRODUCT TANKER | 74999 | 07/2008 |
| 33. | SALUTE SHIPPING COMPANY LIMITED | CYPRUS | 458 | ARCTIC FLOUNDER | OIL PRODUCT TANKER | 74999 | 12/2008 |
| 34. | CM P-MAX VII LIMITED, HAMILTON | BERMUDA | 462 | STENA PROGRESS | TANKER FOR OIL | 65056 | 12/2008 |
| 35. | SKOL SHIPPING COMPANY LIMITED | CYPRUS | 459 | ARCTIC CHAR | OIL PRODUCT TANKER | 74999 | 08/2009 |
| 36. | CM P-MAX VIII LIMITED | BERMUDA | 463 | On order | OIL PRODUCT TANKER | 65056 | 09/2009 |
| 37. | CM P-MAX IX LIMITED | BERMUDA | 464 | On order | OIL PRODUCT TANKER | 65056 | 03/2010 |
BRODOSPLIT BSO -SPLIT
| No. | OWNER | FLAG | HULL.No. | NAME | TYPE OF SHIP | DWT | DELIVERY |
| 1. | Ministarstvo mora,turizma i prometa | CROATIA | 501 | 1 BG | Search and Rescue boat | 8 | 05/2004. |
| 2. | JADROLINIJA | CROATIA | 599 | SUPETAR | Passanger/Vehicle Ferry | 800 | 07/2004. |
| 3. | Ministarstvo mora,turizma i prometa | CROATIA | 502 | UMAG | Search and Rescue boat | 7 | 09/2004. |
| 4. | PLOVPUT d.o.o. | CROATIA | 598 | PLOVPUT 7 | Work Boat | 7 | 12/2004. |
BRODOTROGIR -TROGIR
| No. | OWNER | FLAG | HULL.No. | NAME | TYPE OF SHIP | DWT | DELIVERY |
| 1. | Trogir shipping limited | MALTA | 217 | Trogir | Motor Oil Tanker | 40 727 | 03/1995. |
| 2. | Aurora Shipping and Trading Inc | Liberia | 218 | Taganrog | Motor Oil Tanker | 40 713 | 04/1996. |
| 3. | Tver Shipping Company | Liberia | 219 | Tver | Motor Oil Tanker | 40 743 | 09/1996. |
| 4. | Tomsk Shipping Company | Liberia | 220 | Tomsk | Motor Oil Tanker | 40 703 | 06/1997. |
| 5. | Valloy Shipping Company | Liberia | 229 | Azov Sea | Chemical/Oil Tanker | 47 400 | 07/1998. |
| 6. | Vando Shipping Company | Liberia | 230 | Moscow Sea | Chemical/Oil Tanker | 47 400 | 11/1998. |
| 7. | Glefi shipping IX Company Ltd. | Liberia | 235 | Oknotsk Sea | Chemical/Oil Tanker | 47 400 | 03/1999. |
| 8. | Aurora Holding Limited | MALTA | 241 | Kegestrov | Multipurpose Dry Cargo Ve | 9 861 | 11/1999. |
| 9. | Schiftwerft und machinenfabrik GmbH | GERMANY | 246 | Container Vessel | 8 430 | 07/1999. | |
| 10. | Schiftwerft und machinenfabrik GmbH | GERMANY | 247 | Container Vessel | 8 430 | 04/2000. | |
| 11. | Transbulk Navigation Ltd. | CYPRUS | 242 | Apollo Tiger | Multipurpose Dry Cargo Ve | 9 802 | 05/2001. |
| 12. | Transbulk Navigation Ltd. | CYPRUS | 243 | Apollo Lion | Multipurpose Dry Cargo Ve | 9 804 | 06/2002. |
| 13. | Whitefin Shipping Co. Limited | GIBRALTAR | 303 | Tintomara | Chemical/Oil Tanker | 46 733 | 03/2003. |
| 14. | Whitefin Shipping Co. Limited | GIBRALTAR | 304 | Tapatio | Chemical/Oil Tanker | 46 733 | 08/2003. |
| 15. | THISBE MARITIME COMPANY Ltd. | Cayman Islands | 305 | TOCCATA | Chemical/Oil Tanker | 46 764 | 02/2004. |
| 16. | AFRODITE MARTIME COMPANY Ltd. | Cayman Islands | 306 | TOSCA | Chemical/Oil Tanker | 46 764 | 06/2004. |
| 17. | DIONYSOS MARITIME COMPANY Ltd. | Cayman Islands | 307 | TAMBOURIN | Chemical/Oil Tanker | 46 764 | 11/2004. |
| 18. | Intrigue Shipping Inc. Monrovia | Liberia | 310 | NS Silver | Chemical/Oil Tanker | 47 400 | 02/2005. |
| 19. | Songa Shipholding PTE. LTD, | 315 | Siteam Explorer | Chemical/Oil Tanker | 46 000 | 08/2006 | |
| 20. | Songa Shipholding PTE. LTD, | Singapore | 316 | Siteam Adventurer | Chemical/Oil Tanker | 46 000 | 12/2007 |
| 21. | Songa Shipholding PTE. LTD, | Singapore | 317 | Siteam Voyager | Chemical/Oil Tanker | 46 000 | 12/2007 |
| 23. | Songa Shipholding PTE. LTD, | Singapore | 318 | Siteam Discoverer | Chemical/Oil Tanker | 46 000 | 07/2008 |
| 23. | Songa Shipholding PTE. LTD, | Singapore | 319 | Siteam Leader | Chemical/Oil Tanker | 46 000 | 12/2008 |
| 24. | Laurin Maritime AB | 320 | Cavatina | Chemical/Oil Tanker | 46 000 | 10/2009 | |
| 25. | Songa Shipholding PTE. LTD | Singapore | 321 | On order | Chemical/Oil Tanker | 46 000 | 03/2010 |
| 26. | Songa Shipholding PTE. LTD | Singapore | 322 | On order | Chemical/Oil Tanker | 46 000 | 06/2010 |
KRALJEVICA -KRALJEVICA
| No. | OWNER | FLAG | HULL.No. | NAME | TYPE OF SHIP | DWT | DELIVERY |
| 1. | Ministarstvo zaštite okoliša | CROATIA | 539 | ECO 13 | Oil Spill Recovery Craft | 11 | 03/2004. |
| 2. | JADROLINIJA d.d. | CROATIA | 535 | Sveti Krševan | Vehicle Ferry | 850 | 07/2004. |
| 3. | YORK NOVENCO | Danska | 534 | 11/09 |